| Caratteristiche | |
|---|---|
| Capacità SSD | 2 TB GB |
| Compatibilità sistema operativo Mac | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Componente per | PC/PC portatile |
| Dimensione SSD | M.2 |
| Dimensioni dell'unità SSD M.2 | 2280 (22 x 80 mm) |
| Interfaccia | PCI Express 4.0 |
| Linee dati dell'interfaccia PCI Express | x4 |
| NVMe | Sì |
| Sistema operativo Linux supportato | Sì |
| Sistema operativo Windows supportato | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Supporto S.M.A.R.T. | Sì |
| Tempo medio tra guasti (MTBF) | 2000000 h h |
| Tipo memoria | 3D NAND |
| Velocità di lettura | 5000 MB/s MB/s |
| Velocità di scrittura | 3000 MB/s MB/s |
| Condizioni ambientali | |
| Intervallo di temperatura | -40 - 85 °C °C |
| Intervallo temperatura di funzionamento | 0 - 70 °C °C |
| Dimensioni e peso | |
| Altezza | 3,7 mm mm |
| Larghezza | 22 mm mm |
| Peso | 7 g g |
| Profondità | 80 mm mm |
| Caratteristiche | |
|---|---|
| Capacità SSD | 2 TB GB |
| Compatibilità sistema operativo Mac | Mac OS 12.4, Mac OS 13.1, Mac OS 14.5, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Componente per | PC/PC portatile |
| Dimensione SSD | M.2 |
| Dimensioni dell'unità SSD M.2 | 2280 (22 x 80 mm) |
| Interfaccia | PCI Express 4.0 |
| Linee dati dell'interfaccia PCI Express | x4 |
| NVMe | Sì |
| Sistema operativo Linux supportato | Sì |
| Sistema operativo Windows supportato | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Supporto S.M.A.R.T. | Sì |
| Tempo medio tra guasti (MTBF) | 2000000 h h |
| Tipo memoria | 3D NAND |
| Velocità di lettura | 5000 MB/s MB/s |
| Velocità di scrittura | 3000 MB/s MB/s |
| Condizioni ambientali | |
| Intervallo di temperatura | -40 - 85 °C °C |
| Intervallo temperatura di funzionamento | 0 - 70 °C °C |
| Dimensioni e peso | |
| Altezza | 3,7 mm mm |
| Larghezza | 22 mm mm |
| Peso | 7 g g |
| Profondità | 80 mm mm |
Usiamo cookie per garantirti la migliore esperienza utente sul nostro sito web. Informativa sui cookie